No | name | autoflag | score |
---|---|---|---|
1 | 牛马波波子 | 3.022 | |
2 | 牛马波波子 | 3.809 | |
3 | 牛马波波子 | 4.177 | |
4 | 星辰 | 4.356 | |
5 | 星辰 | 4.672 | |
6 | 牛马波波子 | 5.314 | |
7 | 牛马波波子 | 6.186 | |
8 | 牛马波波子 | 6.386 | |
9 | 星辰 | 6.612 | |
10 | 星辰 | 7.301 | |
11 | 牛马波波子 | 7.449 | |
12 | 星辰 | 7.543 | |
13 | W.Blore | 7.815 | |
14 | 牛马波波子 | 8.298 | |
15 | 阿航 | 8.674 | |
16 | 星辰 | 9.373 | |
17 | 阿航 | 9.76 | |
18 | 骉 | 10.177 | |
19 | 无敌233 | 10.449 | |
20 | 无敌233 | 11.281 | |
21 | 星辰 | 12.051 | |
22 | Черепаха | 12.131 | |
23 | 骉 | 12.385 | |
24 | 骉 | 12.424 | |
25 | 无敌233 | 12.497 | |
26 | Черепаха | 12.497 | |
27 | 无敌233 | 12.593 | |
28 | Черепаха | 13.378 | |
29 | 无敌233 | 14.497 | |
30 | 骉 | 14.592 | |
31 | 牛马波波子 | 14.811 | |
32 | Черепаха | 14.889 | |
33 | 无敌233 | 14.937 | |
34 | 阿航 | 15.592 | |
35 | 无敌233 | 16.385 | |
36 | 阿航 | 17.258 | |
37 | peng | 17.293 | |
38 | 阿航 | 17.402 | |
39 | 无敌233 | 18.675 | |
40 | five | 20.687 | |
41 | five | 22.048 | |
42 | peng | 25.46 | |
43 | 海蓝时见鲸 | 28.001 | |
44 | 骉 | 43.97 | |
45 | 骉 | 44.161 | |
46 | 海蓝时见鲸 | 55.452 | |
47 | 海蓝时见鲸 | 62.455 |
NO | name | autoflag | score |
---|---|---|---|
1 | 群 | 8.485 | |
2 | 星辰 | 21.075 | |
3 | 王八蛋仙人 | 24.985 | |
4 | 群 | 29.852 | |
5 | 王八蛋仙人 | 29.913 | |
6 | 王八蛋仙人 | 30.224 | |
7 | 王八蛋仙人 | 32.072 | |
8 | W.Blore | 34.653 | |
9 | 牛马波波子 | 35.643 | |
10 | W.Blore | 36.06 | |
11 | W.Blore | 39.41 | |
12 | peng | 39.641 | |
13 | peng | 41.39 | |
14 | 牛马波波子 | 41.796 | |
15 | W.Blore | 42.397 | |
16 | 牛马波波子 | 42.705 | |
17 | 王八蛋仙人 | 43.151 | |
18 | W.Blore | 44.28 | |
19 | 牛马波波子 | 45.257 | |
20 | 牛马波波子 | 46.054 | |
21 | peng | 46.971 | |
22 | peng | 47.918 | |
23 | 牛马波波子 | 49.229 | |
24 | 牛马波波子 | 49.262 | |
25 | 牛马波波子 | 50.424 | |
26 | 233 | 50.912 | |
27 | 牛马波波子 | 53.428 | |
28 | 牛马波波子 | 55.036 | |
29 | peng | 58.568 | |
30 | 牛马波波子 | 59.532 | |
31 | 233 | 65.73 | |
32 | W.Blore | 67.276 | |
33 | LemonTree | 75.256 | |
34 | 骉 | 75.281 | |
35 | 阿航 | 78.566 | |
36 | 阿航 | 79.292 | |
37 | 牛马波波子 | 81.818 | |
38 | peng | 83.211 | |
39 | 群 | 84.35 | |
40 | 阿航 | 88.197 | |
41 | 无敌233 | 92.044 | |
42 | peng | 92.643 | |
43 | LemonTree | 97.121 | |
44 | 阿航 | 99.432 | |
45 | 闻鸡起舞 | 101.577 | |
46 | 群 | 102.4 | |
47 | 无敌233 | 109.059 | |
48 | peng | 109.081 | |
49 | 匿名者 | 109.608 | |
50 | LemonTree | 116.424 | |
51 | 骉 | 119.696 | |
52 | 群 | 121.737 | |
53 | 无敌233 | 122.248 | |
54 | 阿航 | 135.53 | |
55 | 无敌233 | 144.844 | |
56 | 牛马波波子 | 191.877 | |
57 | 1 | 342.269 | |
58 | 匿名。 | 425.456 | |
59 | 将军 | 675.994 | |
60 | 脑袋 | 1773.793 |
NO | name | autoflag | Custom | score |
---|---|---|---|---|
1 | 星辰 | 13x23,💣︎52 | 29.29 | |
2 | 星辰 | 13x23,💣︎52 | 31.196 | |
3 | 星辰 | 13x23,💣︎52 | 35.865 | |
4 | GZ | 15x29,💣︎87 | 72 | |
5 | GZ | 15x29,💣︎87 | 82.427 | |
6 | GZ | 15x29,💣︎87 | 89.164 | |
7 | GZ | 15x29,💣︎87 | 89.598 | |
8 | GZ | 15x29,💣︎87 | 112.194 | |
9 | ...xx | 54x29,💣︎322 | 389.057 | |
10 | GZ | 15x29,💣︎87 | 396.525 |
NO | name | autoflag | Custom | score |
---|---|---|---|---|
1 | 骉 | 10x10,💣︎98 | 0.905 | |
2 | 骉 | 10x10,💣︎1 | 1.056 | |
3 | 骉 | 10x10,💣︎98 | 1.265 | |
4 | 骉 | 10x10,💣︎1 | 1.401 | |
5 | 骉 | 10x10,💣︎1 | 2.081 | |
6 | 骉 | 10x10,💣︎1 | 3.409 | |
7 | 无敌233 | 12x12,💣︎20 | 43.792 | |
8 | 哈哈 | 18x18,💣︎23 | 67.906 | |
9 | zhy | 30x16,💣︎99 | 186.444 | |
10 | zhy | 30x16,💣︎99 | 270.762 | |
11 | zhy | 30x16,💣︎99 | 528.952 | |
12 | zhy | 30x16,💣︎99 | 839.013 |
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.