| No | name | autoflag | score |
|---|---|---|---|
| 1 | minemine | 1.157 | |
| 2 | minemine | 1.462 | |
| 3 | minemine | 2.062 | |
| 4 | 777 | 2.25 | |
| 5 | minemine | 2.595 | |
| 6 | minemine | 3.255 | |
| 7 | 777 | 6.848 | |
| 8 | minemine | 7.5 | |
| 9 | 777 | 17.35 | |
| 10 | 环己烯 | 23.129 | |
| 11 | 777 | 24.295 |
| NO | name | autoflag | score |
|---|---|---|---|
| 1 | root | 1.719 | |
| 2 | root | 1.727 | |
| 3 | root | 1.784 | |
| 4 | minemine | 2.43 | |
| 5 | minemine | 2.632 | |
| 6 | root | 3.439 | |
| 7 | minemine | 3.981 | |
| 8 | 康 | 8.608 | |
| 9 | root | 8.978 | |
| 10 | root | 13.066 | |
| 11 | minemine | 16.02 | |
| 12 | root | 17.304 | |
| 13 | root | 18.791 | |
| 14 | root | 19.201 | |
| 15 | root | 19.321 | |
| 16 | root | 19.952 | |
| 17 | root | 20.456 | |
| 18 | root | 20.738 | |
| 19 | root | 21.682 | |
| 20 | root | 21.841 | |
| 21 | root | 22.276 | |
| 22 | root | 22.368 | |
| 23 | root | 22.648 | |
| 24 | root | 23.137 | |
| 25 | root | 23.627 | |
| 26 | root | 26.321 | |
| 27 | root | 27.513 | |
| 28 | root | 27.85 | |
| 29 | root | 34.982 | |
| 30 | minemine | 41.764 | |
| 31 | minemine | 45.593 | |
| 32 | hh | 48.705 | |
| 33 | minemine | 51.424 | |
| 34 | ぼくちゃん | 78.571 | |
| 35 | shen | 78.859 | |
| 36 | Irritant | 124.086 | |
| 37 | Irritant | 126.745 | |
| 38 | root | 132.904 | |
| 39 | Irritant | 141.97 | |
| 40 | mami | 144.114 | |
| 41 | 梁展彬 | 204.635 | |
| 42 | root | 212.243 | |
| 43 | Irritant | 245.175 |
| NO | name | autoflag | score |
|---|---|---|---|
| 1 | 一起去看雪 | 1.671 | |
| 2 | 一起去看雪 | 5.204 | |
| 3 | root | 54.468 | |
| 4 | root | 58.592 | |
| 5 | root | 59.124 | |
| 6 | xixi | 65.782 | |
| 7 | xixi | 74.81 | |
| 8 | xixi | 76.8 | |
| 9 | ぽぽぽポン� | 136.947 | |
| 10 | ぽぽぽポン� | 149.331 | |
| 11 | ぽぽぽポン� | 150.993 | |
| 12 | 星座 | 160.603 | |
| 13 | 星座 | 160.902 | |
| 14 | 星座 | 164.961 | |
| 15 | 星座 | 200.179 | |
| 16 | 星座 | 201.697 | |
| 17 | F | 265.136 | |
| 18 | xixi | 291.815 | |
| 19 | Luna | 431.319 | |
| 20 | fffxxx | 610.785 | |
| 21 | 星座 | 637.402 | |
| 22 | root | 787.792 | |
| 23 | 吐个泡泡 | 888.757 | |
| 24 | cc | 1117.434 | |
| 25 | 星座 | 1156.582 |
| NO | name | autoflag | Custom | score |
|---|---|---|---|---|
| 1 | 一起去看雪 | 55x30,💣︎340 | 1135.606 |
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.