| No | name | autoflag | score |
|---|---|---|---|
| 1 | minemine | 1.244 | |
| 2 | minemine | 2.018 | |
| 3 | Roxy | 2.826 | |
| 4 | lbqdw | 4.805 | |
| 5 | lbqdw | 5.038 | |
| 6 | minemine | 7.768 | |
| 7 | minemine | 8.131 | |
| 8 | minemine | 10.425 | |
| 9 | Roxy | 12.985 | |
| 10 | 康 | 28.695 | |
| 11 | nnnnnnnnd | 33.714 | |
| 12 | cherry | 53.556 | |
| 13 | 匿名11 | 54.278 |
| NO | name | autoflag | score |
|---|---|---|---|
| 1 | Irritant | 3.193 | |
| 2 | 康 | 28.843 | |
| 3 | minemine | 37.809 | |
| 4 | 桃子 | 101.952 | |
| 5 | Irritant | 137.687 | |
| 6 | ymous | 142.665 | |
| 7 | Irritant | 145.469 | |
| 8 | Irritant | 163.183 | |
| 9 | Irritant | 1201.909 |
| NO | name | autoflag | score |
|---|---|---|---|
| 1 | root | 49.456 | |
| 2 | root | 79.919 | |
| 3 | cc | 83.361 | |
| 4 | 康 | 111.457 | |
| 5 | 一般通过昆� | 112.353 | |
| 6 | 童温泉 | 124.915 | |
| 7 | ぽぽぽポン� | 131.867 | |
| 8 | 星座 | 139.134 | |
| 9 | cc | 140.168 | |
| 10 | 星座 | 163.302 | |
| 11 | 一般通过昆� | 165.526 | |
| 12 | fffxxx | 250.142 | |
| 13 | 罗密欧与猪� | 268.163 | |
| 14 | 罗密欧与猪� | 302.03 | |
| 15 | 罗密欧与猪� | 316.613 | |
| 16 | 星座 | 425.599 | |
| 17 | cc | 435.447 | |
| 18 | cc | 454.728 | |
| 19 | 星座 | 618.838 | |
| 20 | 星座 | 1122.595 | |
| 21 | cc | 1227.591 | |
| 22 | 星座 | 1649.46 | |
| 23 | root | 8099.59 |
| NO | name | autoflag | Custom | score |
|---|---|---|---|---|
| 1 | 1964 | 21x6,💣︎18 | 28.981 | |
| 2 | 1964 | 21x6,💣︎18 | 33.631 | |
| 3 | 匿名1 | 14x24,💣︎61 | 118.488 | |
| 4 | 2173 | 66x29,💣︎394 | 187.452 |
| NO | name | autoflag | Custom | score |
|---|
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.