| No | name | autoflag | score |
|---|---|---|---|
| 1 | 扫雷王 | 4.615 | |
| 2 | 扫雷王 | 5.486 | |
| 3 | gay666 | 14.742 | |
| 4 | 扫雷王 | 17.864 | |
| 5 | gay666 | 55.16 | |
| 6 | 黄康城 | 78.655 | |
| 7 | escape | 114.56 |
| NO | name | autoflag | Custom | score |
|---|---|---|---|---|
| 1 | 1964 | 21x6,💣︎18 | 26.67 | |
| 2 | 1964 | 21x6,💣︎18 | 28.301 | |
| 3 | 1964 | 21x6,💣︎18 | 40.435 | |
| 4 | 1964 | 21x6,💣︎18 | 41.891 | |
| 5 | booboo | 50x27,💣︎278 | 271.855 | |
| 6 | booboo | 50x27,💣︎278 | 326.298 | |
| 7 | ぽぽぽポン� | 50x32,💣︎329 | 472.281 | |
| 8 | ぽぽぽポン� | 50x32,💣︎329 | 573.915 | |
| 9 | 11 | 64x30,💣︎395 | 580.163 | |
| 10 | 1964 | 21x6,💣︎18 | 747.62 | |
| 11 | 老虎 | 59x30,💣︎365 | 835.126 | |
| 12 | 老虎 | 59x30,💣︎365 | 967.75 | |
| 13 | booboo | 50x27,💣︎278 | 1445.118 |
| NO | name | autoflag | Custom | score |
|---|---|---|---|---|
| 1 | 噢噢噢09o | 9x1,💣︎1 | 1.956 | |
| 2 | HUA | 15x15,💣︎2 | 2.093 | |
| 3 | 噢噢噢09o | 9x1,💣︎1 | 3.009 | |
| 4 | 67677891 | 4x3,💣︎2 | 4.927 | |
| 5 | 爸爸 | 15x15,💣︎223 | 9.522 | |
| 6 | 爸爸 | 15x15,💣︎20 | 9.832 | |
| 7 | 67677891 | 4x4,💣︎4 | 13.088 | |
| 8 | jamesdogegg | 20x15,💣︎20 | 16.639 | |
| 9 | jamesdogegg | 60x40,💣︎60 | 30.28 | |
| 10 | mimi | 11x11,💣︎6 | 52.468 | |
| 11 | 爸爸 | 15x15,💣︎20 | 156.496 | |
| 12 | 67677891 | 4x3,💣︎2 | 215.367 | |
| 13 | 1 | 80x30,💣︎525 | 1162.551 |
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.