CN GAS, your grades are as follows:
| time | nickname | level | autoflag | custom | score | week rank | month rank | year rank |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 19:52 | CN GAS(zh) | Custom | 4x3,💣︎1 | 1.036 | 🚩2 | |||
| 2026-05-27 12:17 | CN GAS(zh) | Custom | 3x2,💣︎1 | 2.411 | 65 | |||
| 2026-05-27 12:17 | CN GAS(zh) | Custom | 3x2,💣︎1 | 2.943 | 75 | |||
| 2026-05-27 12:17 | CN GAS(zh) | Custom | 3x1,💣︎1 | 0.958 | 🚩5 | |||
| 2026-05-27 11:55 | CN GAS(zh) | Primary | 13.84 | 0 | ||||
| 2026-04-17 12:12 | CN GAS(zh) | Expert | 237.122 | 0 | ||||
| home ← → end | ||||||||
Note: Click on the record to view the specific and detailed information of the netizen.
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.